Description:
Learn about reduction in force through an overview of the procedures required by law and regulation and the records and data sources used in that process, the flexibilities and tools agencies can use to try to reduce the scope and impact of a RIF, and the resources available to agencies anticipating a RIF. As a one-day overview of a very complex process, this course does not include skills development exercises. For a complete description of the RIF process, along with hands-on, practical exercises to develop skill, enroll in Planning and Conducting a Reduction in Force (STAF7015D).
Duration:
1 day
Level:
Foundational
Who Should Attend?
Supervisors, managers, and HR leaders and officials who anticipate a need to restructure their workforce and wish to understand the impact of a potential Reduction in Force.
Credits:
0.6 CEUsLearning Outcomes:
- Review the major flexibilities and tools available to agencies to avoid or reduce the impact of a RIF.
- Provide an overview of the RIF process, including the major factors in determining retention standing and how records and data sources are used in that process.
- Describe resources available to agencies anticipating a RIF.
Available Sessions:
Guaranteed-to-Go | Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|---|
Guaranteed-to-Go
![]() |
Session Code STAF7006-004 | Start Date Apr 25, 2025 9:00 AM EST | End Date Apr 25, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-010 | Start Date May 05, 2025 9:00 AM EST | End Date May 05, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-005 | Start Date May 28, 2025 9:00 AM EST | End Date May 28, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-006 | Start Date Jun 16, 2025 9:00 AM EST | End Date Jun 16, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-007 | Start Date Jul 21, 2025 9:00 AM EST | End Date Jul 21, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-008 | Start Date Aug 22, 2025 9:00 AM EST | End Date Aug 22, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-009 | Start Date Sep 29, 2025 9:00 AM EST | End Date Sep 29, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-001 | Start Date Oct 27, 2025 9:00 AM EST | End Date Oct 27, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-002 | Start Date Nov 17, 2025 9:00 AM EST | End Date Nov 17, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 | |
Guaranteed-to-Go | Session Code STAF7006-003 | Start Date Dec 12, 2025 9:00 AM EST | End Date Dec 12, 2025 4:30 PM EST | Location Virtual | Tuition $699.00 |
Other Recommended Courses:
- Planning and Conducting a RIF (STAF7015)