Description:
Discover how the data can shape the results and reliability of a management study or audit. This interactive course provides knowledge and practical techniques for collecting good primary data. Learners develop tools for collecting primary data and practice data collection methods for observations, interviews and questionnaire surveys. Each day participants will plan and carry out data collection projects to gain experience with each method. This course is part of the Certificate of Accomplishment in Program and Management Analysis.
Duration:
3 days
Level:
Intermediate
Who Should Attend?
Individuals who are interested in tools and techniques to collect good primary data or who are involved in collecting data for analysis, audits, management studies, and more.
Credits:
1.8 CEUsLearning Outcomes:
- Describe methods for collecting primary data.
- Develop an observational rating scale.
- Develop an interview guide.
- Develop effective questionnaire items Identify techniques to increase questionnaire response rates.
Available Sessions:
Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|
Session Code PGMT8011-001 | Start Date Apr 23, 2025 9:00 AM EST | End Date Apr 25, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-002 | Start Date May 19, 2025 9:00 AM EST | End Date May 21, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-003 | Start Date Jun 16, 2025 9:00 AM EST | End Date Jun 18, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-004 | Start Date Jul 15, 2025 9:00 AM EST | End Date Jul 17, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-005 | Start Date Aug 13, 2025 9:00 AM EST | End Date Aug 15, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-006 | Start Date Sep 09, 2025 9:00 AM EST | End Date Sep 11, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-007 | Start Date Oct 07, 2025 9:00 AM EST | End Date Oct 09, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-008 | Start Date Nov 04, 2025 9:00 AM EST | End Date Nov 06, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 | |
Session Code PGMT8011-009 | Start Date Dec 09, 2025 9:00 AM EST | End Date Dec 11, 2025 4:30 PM EST | Location Virtual | Tuition $1,549.00 |
Other Recommended Courses:
- Descriptive Statistics for Data Analysis (PGMT8200)