Description:
Today's federal leaders are expected to plan for and measure performance to demonstrate that the agencies and programs they manage are viable and achieving results. Learn strategies to achieve measurable performance gains in your organization. Explore organizational issues affecting performance measurement, the balanced scorecard, accountability, entrepreneurial approaches to improvement and how to manage stakeholder expectations.
Duration:
3 days
Level:
Intermediate
Who Should Attend?
Individuals at the GS 13-15 levels, participants in Agency Candidate Development Programs and SES members seeking additional or refresher training.
Credits:
1.8 CEUsLearning Outcomes:
- Provided during class.
Available Sessions:
Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|
Session Code EXEC9913-001 | Start Date Jun 24, 2025 9:00 AM EST | End Date Jun 26, 2025 4:30 PM EST | Location Virtual | Tuition $1,699.00 | |
Session Code EXEC9913-002 | Start Date Jul 22, 2025 9:00 AM EST | End Date Jul 24, 2025 4:30 PM EST | Location Virtual | Tuition $1,699.00 | |
Session Code EXEC9913-003 | Start Date Aug 05, 2025 9:00 AM EST | End Date Aug 07, 2025 4:30 PM EST | Location Virtual | Tuition $1,699.00 | |
Session Code EXEC9913-004 | Start Date Sep 09, 2025 9:00 AM EST | End Date Sep 11, 2025 4:30 PM EST | Location Virtual | Tuition $1,699.00 | |
Session Code EXEC9913-005 | Start Date Oct 21, 2025 9:00 AM EST | End Date Oct 23, 2025 4:30 PM EST | Location Virtual | Tuition $1,699.00 | |
Session Code EXEC9913-006 | Start Date Dec 08, 2025 9:00 AM EST | End Date Dec 10, 2025 4:30 PM EST | Location Virtual | Tuition $1,699.00 |
Other Recommended Courses:
- Writing ECQ Statements (EXEC9110)