Description:
Receive a solid foundation in the planning framework for cost-benefit studies, including cost types and behaviors, present-value concept, cost-effectiveness versus cost-benefit, internal rate of return, OMB Circular A-94 and more. Cover the fundamentals to perform basic cost-benefit studies and understand complex studies. This course is part of the Master Certificate in Federal Financial Management. This course is part of the Certificate of Accomplishment in Program and Management Analysis
Duration:
3 days
Level:
Intermediate
Who Should Attend?
While there is no grade restriction, this course is designed for mid-level managers, analysts and staff members who have had no previous training in cost-benefit analysis.
Credits:
1.8 CEUsLearning Outcomes:
- Describe the purpose and objective of cost-benefit analysis.
- Explain and utilize the concepts of cost, present value and discount.
- Effectively use cost-benefit analysis.
- Present findings and recommendations.
Available Sessions:
Session Code | Start Date | End Date | Location | Tuition | |
---|---|---|---|---|---|
Session Code PGMT8100-001 | Start Date May 13, 2025 9:00 AM EST | End Date May 15, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8100-002 | Start Date Jun 10, 2025 9:00 AM EST | End Date Jun 12, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8100-003 | Start Date Jul 09, 2025 9:00 AM EST | End Date Jul 11, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8100-004 | Start Date Aug 11, 2025 9:00 AM EST | End Date Aug 13, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 | |
Session Code PGMT8100-005 | Start Date Sep 10, 2025 9:00 AM EST | End Date Sep 12, 2025 4:30 PM EST | Location Virtual | Tuition $1,249.00 |
Other Recommended Courses:
- Analyst Applications (PGMT9010)